FILTER CLOTH PE FELT

THB 0.00

CODE | Weight | Treatment

30-300-004 | 400 g/m² | Liquid Filtration, No Fiber Migration

30-300-005 | 400 g/m² | Flow Rate, Pressure Drop, No Fiber Migration

30-300-006 | 350 g/m² | Air Permeability, Low Pressure Drop

30-300-007 | 400 g/m² | Air Permeability, Low Pressure Drop

30-300-008 | 400 g/m² | Low Pressure Drop, Water & Oil Repellent

30-300-009 | 400 g/m² | Anti-Static, Water & Oil Repellent

30-300-010 | 400 g/m² | Water and Oil Repellent

30-300-011 | 400 g/m² | Oil & Water Repellent, Anti-Static

30-300-012 | 500 g/m² | Oil & Water Repellent, Anti-Static

30-300-013 | 500 g/m² | Water & Oil Repellent

30-300-014 | 500 g/m² | Water & Oil Repellent

30-300-015 | 500 g/m² | Anti-Static, Dust Explosion, Water & Oil Repellent

30-300-016 | 500 g/m² | Anti-Static, Water & Oil Repellent

30-300-017 | 500 g/m² | Water & Oil Repellent

30-300-018 | 550 g/m² | Chemical/Mechanical Treatments

30-300-019 | 550 g/m² | Water & Oil Repellent

30-300-020 | 600 g/m² | Heavy-duty Dust Collection

30-300-021 | 600 g/m² | Water & Oil Repellent

30-300-027 | 500 g/m² | Water & Oil Repellent, Anti-Static

30-300-028 | 450 g/m² | Dust Collector

30-300-029 | 200 g/m² | Pressure Drop

30-300-031 | 550 g/m² | Water & Oil Repellent

30-300-034 | 380 g/m² | High Flow Rate, Pressure Drop

30-300-035 | 550 g/m² | Surface Filtration, Sub-micron, Pulse-jet

30-300-036 | 350 g/m² | Anti-Static, Water & Oil Repellent

30-300-038 | 500 g/m² | Sub-micron, Pulse-jet

30-300-040 | 550 g/m² | High Mechanical Strength, Pulse-jet cleaning

30-300-041 | 550 g/m² | Anti-Static Grid, Water & Oil Repellent

30-300-042 | 550 g/m² | Prevent spark generation and dust explosions.

30-300-043 | 400 g/m² | Air Permeability, Low Pressure Drop

30-300-039 | 100 g/m² | High Loft Filter Media

สามารถซื้อสินค้าโดยตรงผ่านทาง
โทร : 02-9166-8199 , 086-317-5044
อีเมลล์ : micronmesh@gmail.com
Line ID : micronmesh
Line @ : @607xclnd

CODE | Weight | Treatment

30-300-004 | 400 g/m² | Liquid Filtration, No Fiber Migration

30-300-005 | 400 g/m² | Flow Rate, Pressure Drop, No Fiber Migration

30-300-006 | 350 g/m² | Air Permeability, Low Pressure Drop

30-300-007 | 400 g/m² | Air Permeability, Low Pressure Drop

30-300-008 | 400 g/m² | Low Pressure Drop, Water & Oil Repellent

30-300-009 | 400 g/m² | Anti-Static, Water & Oil Repellent

30-300-010 | 400 g/m² | Water and Oil Repellent

30-300-011 | 400 g/m² | Oil & Water Repellent, Anti-Static

30-300-012 | 500 g/m² | Oil & Water Repellent, Anti-Static

30-300-013 | 500 g/m² | Water & Oil Repellent

30-300-014 | 500 g/m² | Water & Oil Repellent

30-300-015 | 500 g/m² | Anti-Static, Dust Explosion, Water & Oil Repellent

30-300-016 | 500 g/m² | Anti-Static, Water & Oil Repellent

30-300-017 | 500 g/m² | Water & Oil Repellent

30-300-018 | 550 g/m² | Chemical/Mechanical Treatments

30-300-019 | 550 g/m² | Water & Oil Repellent

30-300-020 | 600 g/m² | Heavy-duty Dust Collection

30-300-021 | 600 g/m² | Water & Oil Repellent

30-300-027 | 500 g/m² | Water & Oil Repellent, Anti-Static

30-300-028 | 450 g/m² | Dust Collector

30-300-029 | 200 g/m² | Pressure Drop

30-300-031 | 550 g/m² | Water & Oil Repellent

30-300-034 | 380 g/m² | High Flow Rate, Pressure Drop

30-300-035 | 550 g/m² | Surface Filtration, Sub-micron, Pulse-jet

30-300-036 | 350 g/m² | Anti-Static, Water & Oil Repellent

30-300-038 | 500 g/m² | Sub-micron, Pulse-jet

30-300-040 | 550 g/m² | High Mechanical Strength, Pulse-jet cleaning

30-300-041 | 550 g/m² | Anti-Static Grid, Water & Oil Repellent

30-300-042 | 550 g/m² | Prevent spark generation and dust explosions.

30-300-043 | 400 g/m² | Air Permeability, Low Pressure Drop

30-300-039 | 100 g/m² | High Loft Filter Media

สามารถซื้อสินค้าโดยตรงผ่านทาง
โทร : 02-9166-8199 , 086-317-5044
อีเมลล์ : micronmesh@gmail.com
Line ID : micronmesh
Line @ : @607xclnd